Company Name | GANBARION Co., Ltd. |
Established | August 13, 1999 |
Capital | 10,000,000 JPY |
Representative | Chikako Yamakura |
No. of Employees | 111 (April 2023) |
Business Description | Planning/development of home video game software |
Trading Banks | THE NISHI-NIPPON CITY BANK, LTD. The Bank of Mitsubishi UFJ,ltd. |
Major Clients | BANDAI NAMCO Entertainment Inc. Nintendo Co.,Ltd., (* In alphabetical order) |
Address | 4F-2-4-8 Watanabedori, Chuou-ku, Fukuoka-shi, Fukuoka, 810-0004 Japan |
Publisher | GANBARION Co., Ltd. |
Developer | GANBARION Co., Ltd. |
Release date | Nintendo e-shop:21/10/2021 App Store:27/5/2021 Google Play™:27/5/2021 |
Players | 1 |
Genre | Deep Affection Adventure |
©2021 GANBARION Co., Ltd.
Publisher | BANDAI NAMCO Entertainment Inc. |
Developer | GANBARION Co., Ltd. |
Release date | 15/03/2019 |
Players | 1 |
Genre | Action Adventure |
©EIICHIRO ODA/SHUEISHA, TOEI ANIMATION.
Game©2019 BANDAI NAMCO Entertainment Inc.
Publisher | GANBARION Co., Ltd. |
Developer | GANBARION Co., Ltd. |
Release date | App Store:29/12/2017 Google Play™:25/12/2017 |
Players | 1 |
Genre | Strategic Duel Action |
©2017 GANBARION Co., Ltd.
Publisher | GANBARION Co., Ltd. |
Developer | GANBARION Co., Ltd. |
Release date | 24/09/2015 |
Players | 1 |
Genre | Flick Action |
©2015 GANBARION Co., Ltd.
©2016 GANBARION Co.,Inc.